Application | Technical Procedure |
Float Positioning | ▶ Install 4 stops per rig: ‣ 2 stops flush against float seat (fixed anchor) ‣ 2 stops above/below as depth markers |
Weight Securing | ▶ Place 1 stop above & below sinker seat ‣ Top stop prevents upward migration ‣ Bottom stop blocks slippage |
Rod Tip Connection | ▶ Thread line through stop → Form loop knot → ‣ Attach to rod tip rope → Slide stop to lock |
Step | Action |
① Leader Setup | Slide sliding sinker + 2 stops onto leader |
② Weight Adjustment | Wrap lead-free putty (adjust for current strength) |
③ Deployment | Sinker lies on bottom → Leader slides freely within sinker seat |
Advantage: 50% higher sensitivity vs. traditional rigs in rivers |
Market | Key Requirements | Recommended Solution |
European Union | ▶ Lead-free mandate ▶ Quick-release float seats | Olive-shaped silicone stops + eco-coating |
North America | ▶ Heavy cover fishing ▶ Frequent float changes | Reinforced cylindrical stops |
Asia-Pacific | ▶ Night fishing visibility | Fluorescent stops (yellow/green) |